Model Number : L9-CW / L9-WW
Order Form

| Cool White | Warm White | Cool White | Warm White | |||||
| Model Number | L9-CW | L9-WW | Material | lamp embryo : glass | ||||
| Description | Down-16W-CW | Down-16W-WW | Body : Aluminum Alloy | |||||
| Type | Spot Light | Lifetime (hour) | around 30,000 ~ 35,000 | |||||
| Input Voltage | 100-240V AC | Dimension (mm) | Outer Diameter | φ174 mm | ||||
| Power Consumption | 16W | Long / Height | 82 mm | |||||
| Light Source Used | 15Wx1 | Weight (g) | 470 g | |||||
| Luminous Flux Density | 800 lm | 760 lm | Protection Rating | IP20 | ||||
| Luminous Efficacy | 50 lm/w | 47 lm/w | Mount | / | ||||
| Straight down illuminance (1m) | 626 lux | 600 lux | Dimension diagram |
![]() |
||||
| LED Lighting Power | 15W | |||||||
| Beam Angle | 140° | |||||||
| Color Temperature | 5000∼6000K | 2800∼3200K | ||||||
| Color Rendering Index (Ra) | >80 | Luminous Intensity Distribution Curve |
![]() |
![]() |
||||
| PFC | >0.5 | |||||||
| Operating Temperature | -5∼50℃ | |||||||
| Operating Humidity | 10∼95%RH | Illuminance Distribution Diagram |
|
|
||||
| Storage Temperature | -30∼80℃ | |||||||
| Storage Humidity | 0∼95%RH | |||||||
![]()


![]()
Please see Warranty and Customer Notice. For any inquiry, please contact us : sales@hkems.com Back to index